All our assets at a glance
Consent required
In order to show you the content of Google Maps, you must consent to the use of third-party cookies (e.g. Google).
Please note that by giving consent, personal data will be transmitted to third parties. You can adjust your consent at any time.

Power production in 2024
Power plants | Installed capacity at 31.12.20241 | Production 20242 |
Hydropower (total) | 3,327 | 6,774 |
Switzerland | 3,027 | 5,692 |
France3 | 300 | 1,082 |
Small-scale hydropower, wind, photovoltaics (total) | 255 | 427 |
Switzerland | 18 | 70 |
France | 13 | 38 |
Italy | 224 | 319 |
Nuclear power (total) | 831 | 6,705 |
Switzerland | 676 | 5,833 |
France4 | 155 | 873 |
Conventional thermal power (total) | 1,308 | 3,375 |
Italy | 491 | 2,444 |
Spain | 414 | 487 |
Hungary | 403 | 444 |
Total | 5,721 | 17,281 |
1 Based on Alpiq’s net share of total power plant production
2 Net share attributable to Alpiq from total power plant production (after deducting pumped energy)
3 Including base versus peak exchange contract
4 Long term supply contract
Source: Annual Report 2024